Categorie archief: Rentals Nigeria
MERCEDES 3340: TRUCK
MERCEDES 3340: TRUCK
EQUIPMENT NUMBER: | WDB954 |
EQUIPMENT FILENAME: | TRUCK |
EQUIPMENT NAME: | MERCEDES 3340 |
TYPE: | 3340 |
WEIGHT: | 9,520 KG |
MAX CAPACITY: | 17,440 KG DISC LOAD |
MAX. OPERATING WEIGHT: | 50,000 KG |
DRIVE: | 6 X 6 AIR TUBES |
WIDTH: | 2,50 MTRS |
HEIGHT: | 3,27 MTRS |
TRANSPORTS TO LOCATION: | 1 |
POWER: | 408 HP / 300 KW / 8 CIL . DIESEL |
RENTAL COST | |
DAILY RATE: | NGN 150,000.00 |
WEEKLY RATE: | NGN 600,000.00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 500.00 PER KM |
OPERATOR AND DIESEL INCLUDED IN COSTS SHOWN ABOVE |
OFFICE CONTAINER: 40FT STEEL CONTAINER
OFFICE CONTAINER: 40FT STEEL CONTAINER
EQUIPMENT NUMBER: | 151294 |
EQUIPMENT FILENAME: | OFFICE CONTAINER |
EQUIPMENT NAME: | OFFICE CONTAINER |
TYPE: | 40 FT STEEL |
WEIGHT: | 5,200 KG |
WIDTH X LENGTH: | 2,50 X 12,15 MTRS |
HEIGHT: | 2,50 MTRS |
TRANSPORTS TO LOCATION: | 1 |
RENTAL COST | |
WEEKLY RATE: | NGN 7,600.00 |
MONTHLY RATE: | NGN 26,600.00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 1,000 PER KM |
OPERATOR AND DIESEL INCLUDED IN COSTS SHOWN ABOVE |
LIVING QUARTER CONTAINER / 2 ROOMS INCL. SHOWER: 40FT STEEL CONTAINER
LIVING QUARTER CONTAINER / 2 ROOMS INCL. SHOWER: 40FT STEEL CONTAINER
EQUIPMENT NUMBER: | 657058 |
EQUIPMENT FILENAME: | LIVING QUARTER CONTAINER |
EQUIPMENT NAME: | LIVING CONTAINER / 2 ROOMS |
TYPE: | 40 FT STEEL |
ROOMS: | 2 ROOMS AND SHOWER |
WEIGHT: | 5,200 KG |
WIDTH X LENGTH: | 2,50 X 12,15 MTRS |
HEIGHT: | 2,50 MTRS |
TRANSPORTS TO LOCATION: | 1 |
RENTAL COST | |
WEEKLY RATE: | NGN 7,600.00 |
MONTHLY RATE: | NGN 26,600.00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 1,000 PER KM |
OPERATOR AND DIESEL INCLUDED IN COSTS SHOWN ABOVE |
Toyota Landcruiser V8: CARS AND JEEPS
Toyota Landcruiser V8: CARS AND JEEPS
EQUIPMENT NUMBER: | HX539EKY |
EQUIPMENT FILENAME: | CARS AND JEEPS |
EQUIPMENT NAME: | TOYOTA LANDCRUISER GX8 |
TYPE: | LANDCRUISER GX8 |
WEIGHT: | 2,380 KG |
MAX CAPACITY: | 5 PERSONS |
DRIVE: | 4 X 4 AIR TUBES |
TRANSPORTS TO LOCATION: | 1 |
POWER: | TOYOTA V8 DIESEL |
RENTAL COST | |
DAILY RATE: | NGN 70,000.00 |
WEEKLY RATE: | NGN 280,000.00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 300.00 PER KM |
DRIVER AND DIESEL INCLUDED IN COSTS SHOWN ABOVE |
Toyota Landcruiser Prado V4 : CARS AND JEEPS
Toyota Landcruiser Prado V4 : CARS AND JEEPS
EQUIPMENT NUMBER: | EG624EKY |
EQUIPMENT FILENAME: | CARS AND JEEPS |
EQUIPMENT NAME: | TOYOTA LANDCRUISER PRADO |
TYPE: | LANDCRUISER PRADO |
WEIGHT: | 2,100 KG |
MAX CAPACITY: | 5 PERSONS |
DRIVE: | 4 X 4 AIR TUBES |
TRANSPORTS TO LOCATION: | 1 |
POWER: | TOYOTA V4 DIESEL |
RENTAL COST | |
DAILY RATE: | NGN 57,250.00 |
WEEKLY RATE: | NGN 229,000.00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 275.00 PER KM |
DRIVER AND DIESEL INCLUDED IN COSTS SHOWN ABOVE |
Crawler crane Hitachi KH300
EQUIPMENT NUMBER: | 210-0023 |
EQUIPMENT FILENAME: | CRAWLER CRANE |
EQUIPMENT NAME: | HITACHI KH300 |
TYPE: | HITACHI KH300 |
WEIGHT: | 80,000 KG |
MAX CAPACITY: | 100,000 KG AT 3.5 MTR REACH |
MAX. LIFT HEIGHT: | 62,00 MTRS |
MAX. OPERATING WEIGHT: | 180,000 KG |
DRIVE: | CRAWLER |
WIDTH: | 3,13 MTRS |
HEIGHT: | 3,60 MTRS |
TRANSPORTS TO LOCATION: | 6 |
POWER: | ISUZU V8 |
MAIN BOOM: | 52,00 MTRS |
JIB BOOM: | 9,00 MTRS FIXED JIB |
RENTAL COST | |
DAILY RATE: | NGN 190,000.00 |
WEEKLY RATE: | NGN 760,000.00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 6,000 PER KM |
OPERATOR AND DIESEL INCLUDED IN COSTS SHOWN ABOVE |