EQUIPMENT NUMBER: | 210-0023 |
EQUIPMENT FILENAME: | CRAWLER CRANE |
EQUIPMENT NAME: | HITACHI KH300 |
TYPE: | HITACHI KH300 |
WEIGHT: | 80,000 KG |
MAX CAPACITY: | 100,000 KG AT 3.5 MTR REACH |
MAX. LIFT HEIGHT: | 62,00 MTRS |
MAX. OPERATING WEIGHT: | 180,000 KG |
DRIVE: | CRAWLER |
WIDTH: | 3,13 MTRS |
HEIGHT: | 3,60 MTRS |
TRANSPORTS TO LOCATION: | 6 |
POWER: | ISUZU V8 |
MAIN BOOM: | 52,00 MTRS |
JIB BOOM: | 9,00 MTRS FIXED JIB |
RENTAL COST | |
DAILY RATE: | NGN 190,000.00 |
WEEKLY RATE: | NGN 760,000.00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 6,000 PER KM |
OPERATOR AND DIESEL INCLUDED IN COSTS SHOWN ABOVE |