EUROWELD HPW-85: POWER GENERATING
EQUIPMENT NUMBER: | 6111837 |
EQUIPMENT FILENAME: | GENERATING |
EQUIPMENT NAME: | EUROWELD hpw-85 |
WEIGHT: | 1,680 KG |
MAX. LIFT HEIGHT: | 71,00 MTRS |
WIDTH X LENGTH | 1,20 X 3,00 MTRS |
HEIGHT: | 1,60 MTRS |
TRANSPORTS TO LOCATION: | 1 |
POWER: | PERKINS 88KVA / 400V / 127A |
RENTAL COST | |
DAILY RATE: | NGN 18,000.00 |
WEEKLY RATE: | NGN 72,000.00 |
MONTHLY RATE: | NGN 288,000.00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 1,000 PER KM |
OPERATOR AND DIESEL EXCLUDED FROM COSTS SHOWN ABOVE |