P & H 550-AS: CRAWLER CRANE
EQUIPMENT NUMBER: | 20790 |
EQUIPMENT FILENAME: | CRAWLER CRANE |
EQUIPMENT NAME: | P & H 550—AS |
TYPE: | P & H 550—AS |
WEIGHT: | 45,000 KG |
MAX CAPACITY: | 50,000 KG AT 3.7 MTR REACH |
MAX. LIFT HEIGHT: | 44,00 MTRS |
MAX. OPERATING WEIGHT: | 95,000 KG |
DRIVE: | CRAWLER |
WIDTH: | 3,45 MTRS |
HEIGHT: | 3,13 MTRS |
TRANSPORTS TO LOCATION: | 2 |
POWER: | DIESEL V6 |
MAIN BOOM: | 36,58 MTRS |
JIB BOOM: | 9,14 MTRS FIXED JIB |
RENTAL COST | |
DAILY RATE: | NGN 120,000.00 |
WEEKLY RATE: | NGN 480,000.00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 2,000 PER KM |
OPERATOR AND DIESEL INCLUDED IN COSTS SHOWN ABOVE |