SKY TRAK: FORKLIFT
EQUIPMENT NUMBER: | 824 |
EQUIPMENT FILENAME: | FORKLIFT— TELEPORTER |
EQUIPMENT NAME: | SKY TRAK |
TYPE: | 6000M |
WEIGHT: | 12,620 KG |
MAX CAPACITY: | 2,722 KG |
MAX. LIFT HEIGHT: | 9,10 MTRS |
MAX. OPERATING WEIGHT: | 15,342 KG |
DRIVE: | 4 X 4; AIR TUBES |
WIDTH: | 2,60 MTRS |
HEIGHT: | 2,60 MTRS |
TRANSPORTS TO LOCATION: | 1 |
POWER: | DIESEL V6 |
MAIN BOOM: | 7,40 MTRS |
JIB BOOM: | N.A. |
RENTAL COST | |
DAILY RATE: | NGN 64,000.00 |
WEEKLY RATE: | NGN 256,000.00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 1,000 PER KM |
OPERATOR AND DIESEL INCLUDED IN COSTS SHOWN ABOVE |