SUSPENDED SCAFFOLDING
EQUIPMENT NUMBER: | 534801 |
EQUIPMENT FILENAME: | SCAFFOLDING |
EQUIPMENT NAME: | SUSPENDED SCAFFOLDING |
TYPE: | SUSPENDED SCAFFOLDING |
WEIGHT: | 4,476 KG |
MAX CAPACITY: | 500 KG TOTAL LOAD WEIGHT |
MAX. LIFT HEIGHT: | 35,00 MTRS |
MAX. OPERATING | |
WEIGHT: | 600 KG |
DRIVE: | ELECTRIC WINCHES |
WIDTH: | 6 OR 12 MTRS / 2 LEVELS |
HEIGHT: | N.A. |
TRANSPORTS TO LOCATION: | 1 |
POWER: | ELECTRIC DRIVEN |
MAIN BOOM: | SUB HOIST 1,00 MTRS / 100 KG |
RENTAL COST | |
DAILY RATE: | NGN 90,000.00 |
WEEKLY RATE: | NGN 360,000.00 |
MONTHLY RATE: | NGN 1.440.000,00 |
MOBILIZATION COST | |
TRANSPORT RATE: | NGN 1,000 PER KM |
OPERATOR INCLUDED IN COSTS SHOWN ABOVE |